
Oppo Reno 10 pro comes with a 120 Hz refresh rate 6.74-inch touchscreen display offering a resolution of 1240×2772 pixels (FHD+) at a pixel density of 450 pixels per inch (ppi) lastly. An octa-core Snapdragon 778G processor powers this reno smartphone. It also runs Android 13 and is powered by a 4600mAh battery with 80W Fast-Charging. Equally important side of the phone has a volume rocker and a power button. The top portion consists of a secondary speaker grill, an IR blaster, and a secondary microphone. The bottom part has a USB Type-C port, and another speaker grill for stereo sound.
Oppo Reno 10 Pro Specifications.
Model | Oppo Reno 10 Pro 5G |
Processor | Qualcomm Snapdragon 778G |
CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.4 GHz, Tri core, Kryo 670 + 1.8 GHz, Quad core, Kryo 670) |
Graphics | Adreno 642L with 8core(Octo-Core) |
Display Size | 6.7 inches (17.02 cm) 120Hz AMOLED 1.5K Display |
Resolution | 1080 x 2412 pixels with HDR10+ |
Brightness | up to 950 nits |
RAM | 12GB with LPDDR4X |
Storage | 256GB with UFS3.1 |
Battery | 4600 mAh Li-polymer with 80W Fast-Charging |
Colors | Glossy Purple, Silvery Grey |
OS & UI | Android 13 & Color OS 13 |
Camera Details.

Oppo Reno 10 Pro on the rear packs a triple camera setup 50MP primary camera with OIS. Then a 32MP telephoto camera, and an 8MP depth camera. It also has a single front camera setup for selfies & Video calling, featuring a 32-megapixel sensor on the screen bottom.
Camera Setup | Triple (3) |
Resolution | 50MP f/1.8, Wide Angle (84° field-of-view), Primary Camera(1.56″ sensor size) 8MP f/2.2, Ultra-Wide Angle Camera 32MP f/2.0, Telephoto Camera(47 mm focal length, 2.7″ sensor size, 0.8µm) |
Sensor | IMX890, Exmor-RS CMOS Sensor |
Autofocus | Yes with OIS & EIS |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range Mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps,1280×720 @ 60 fps |
Video Recording Features | Dual Video Recording |
Camera Setup | Single (1) |
Resolution | 32MP f/2.4, Wide Angle, Primary Camera |
Sensor | Exmor RS |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
It also a smartphone includes Wi-Fi 802.11 a/b/g/n/ac/ax, Bluetooth v5.30, NFC, Infrared, USB OTG, and USB Type-C. 4G band also like (supports Band 40 used by some LTE networks), and 5G active 4G on both SIM cards. Sensors on the phone include an accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor.
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.990 W/kg, Body: 1.115 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot with NFC Support |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Audio Jack | USB Type-C Port |
Fingerprint Sensor | On-screen |
Fingerprint Sensor Type | Optical Sensor |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Oppo Reno 10 Pro price in India starts at Rs. 39,999. It also is a 12 GB RAM / 256 GB internal storage base variant only. Finally, OPPO Reno 10 Pro is available in two colors Silvery Grey, Glossy Purple.
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.