
Realme 11 Pro+ 6.70-inch touchscreen display offering a resolution of 2400×1080 pixels (FHD+). An octa-core MediaTek Dimensity 7050 processor powers this Realme smartphone. It also comes with Two variants 8GB & 256GB, 12GB & 256GB. The smartphone runs Android 13 & powered by a 5000mAh non-removable battery on the back. Realme smartphone supports proprietary 100W fast charging.
Realme 11 Pro+ runs Realme UI 4.0 is based on Android 13 and packs 256GB of inbuilt storage that can be expanded via microSD card. It is also a dual-SIM mobile that accepts Nano-SIM and Nano-SIM cards. The Realme mobile measures 161.60 x 73.90 x 8.70mm (height x width x thickness) and weighs 189.00 grams. It’s launched in the City of the Rising Sun, City of Green Fields, and Starry Night Black colors.
Realme 11 Pro+ Specifications.
Model | Realme 11 Pro+ |
Processor Chipset | 6.7 inches (17.02 cm) |
CPU | 2.6GHz, Dual-core, Cortex A782GHz, Hexa Core, Cortex A55 |
Graphics | Mali-G68 MC4 |
RAM | 8GB, 12GB LPDDR4X |
Internal Memory | 256GB UFS3.1 |
Screen Size | 6.7inch, 1080 x 2412 pixels |
Display Type | AMOLED, Curved Display, HDR 10+ |
Brightness | Up to 1000nits peak-brightness |
Battery Capacity | 5000mAh Li-Polymer, 100W Fast Charging |
Weight | 183 grams |
Colors | Astral Black, Oasis Green, Sunrise Beige |
OS & UI | Android 13 & Realme UI 4 |
SIM Configuration | Dual SIM, SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4G SIM2: 5G, 4G, 3G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N784G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N784G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
GPS | Yes with A-GPS, Glonass |
As Much as the cameras, the Realme 11 Pro+ on the back has a triple camera setup. That featuring a 200-megapixel primary camera an 8-megapixel camera, and a 2-megapixel camera. It has a single front camera setup for selfies, featuring a 32-megapixel sensor.
Camera Details.
Rear camera setup | Triple (3) |
Front Camera | 200 MP resolution Wide Angle (85° FoV) lens f/1.69 aperture22.9 mm focal length1.4″ sensor size0.56µm pixel size 8 MP resolution Ultra-Wide Angle lens f/2.2 aperture15.9 mm focal length4.0″ sensor size1.12µm pixel size 8 MP resolution Ultra-Wide Angle lens f/2.2 aperture15.9 mm focal length4.0″ sensor size1.12µm pixel size |
Video Resolution | 3840×2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps |
Front camera setup | Single (1) |
Front camera | 32 MP resolution Wide Angle (90° FoV) lens f/2.45 aperture21.3 mm focal length2.74″ sensor size0.8µm pixel size |
Sensor Features | ISO-CELL with OIS & up to 20X Digital Zoom |
Flash | LED Rear flash |
Video Resolution | 1920×1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
Connectivity options on the Realme Smartphone include Wi-Fi, GPS, Bluetooth v5.20, NFC, and USB Type-C. All Sensors accelerometer, ambient light sensor, compass, magnetometer, gyroscope, and proximity sensor. It also has an In-display Fingerprint sensor on the Bottom of the screen.
Fingerprint sensor | On-screen |
Speaker Features | Dolby Atmos |
Audio Jack | USB Type-C |
Video Player | Video Formats: H.263, H.264, H.265, MP4, MPEG4, VC-1, VP8, WebM |
Screen Unlock | Fingerprint, Face unlock |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Realme 11 Pro+ price in India starts from Rs. 27,999. It also a two Varient 8GB RAM / 256GB & 12GB / 256GB internal storage. All variants of this smartphone are available in Astral Black, Oasis Green, and Sunrise Beige color.