
Oppo F23 5G comes with a 120 Hz refresh rate 6.72-inch touchscreen display offering a resolution of 1080×2400 pixels (FHD+) at a pixel density of 391 pixels per inch (ppi) and an aspect ratio of 20:9. an octa-core Qualcomm Snapdragon 695 processor powers Oppo F23 5G. It comes with 8GB of RAM. This also runs Android 13 and is powered by a 5000mAh battery.
The Oppo F23 runs ColorOS 13.1 is based on Android 13 and packs 256GB of inbuilt storage. The Oppo F23 5G is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. It also measures 165.00 x 76.00 x 8.20mm (height x width x thickness) and weighs 192.00 grams. It was launched in Bold Gold and Cool Black colors.
OPPO F23 5G Specifications.
Model | Oppo F23 5G |
Processor Chipset | Qualcomm Snapdragon 695 |
CPU | 2.2GHz, Dual-core, Kryo 6601.8GHz, Hexa Core, Kryo 660 |
Graphics | Adreno 619 |
RAM | 8GB LPDDR5X |
Rear Camera | Triple (64MP + 2MP + 2MP) |
Internal Memory | 256GB UFS 3.1 |
Screen Size | 6.72 inch (17.07 cm) |
Display Type | LTPS LCD with 1080 x 2400 pixels, 392ppi |
Battery Capacity | 5000mAh Li-Polymer with 67W Fast charging |
Weight | 192 gram only |
Screen Unlock | Fingerprint, Face unlock |
Colors | Bold Gold, Cool Black |
OS & UI | Android 13 & ColorOS 13 |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N784G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N784G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |

As far as the cameras are concerned, the Oppo F23 5G on the back packs a triple camera setup featuring a 64-megapixel (f/1.7) primary camera; a 2-megapixel (f/2.4) camera, and a 2-megapixel (f/3.3) camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 32-megapixel sensor with an f/2.4 aperture.
Camera Details.
Rear camera setup | Triple (3) |
Rear camera | 64 MP resolution Wide Angle (79° FoV) lens f/1.7 aperture26 mm focal length 2 MP resolution Depth lens f/2.4 aperture 2 MP resolution f/3.3 aperture34 mm focal length |
Video Resolution | 1920×1080 @ 30 fps1280x720 @ 30 fps |
Front camera setup | Single (1) |
Front camera | 32 MP resolution Wide Angle (89° FoV) lens f/2.4 aperture22 mm focal length |
Flash | LED Rear flash |
Video Resolution | 1920×1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
Connectivity options on the Oppo F23 5G include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.10, USB Type-C, 3G, 4G, and 5G. It also sensors on the phone include an accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor
Fingerprint sensor | Yes, Side |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
OPPO F23 5G price in India starts from Rs. 24,999. This 8 GB RAM / 256 GB internal storage base variant of this smartphone is available in Bold Gold, Cool Black colors.