
Moto Razr 40 comes with a 144 Hz refresh rate 6.90-inch touchscreen display offering a resolution of 1080×2640 pixels (FHD+). Before the display supports Gorilla Glass 6 for protection for the front. It also features a 1.50-inch touchscreen as its second display. It comes with 8GB of RAM. This smartphone runs Android 13 and is powered by a 4200mAh battery with 33W fast Charging and added wireless charging.
Moto Razr 40 Specifications.
Model | Moto Razr 40 5G |
Processor Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | 3.2GHz, Single core, Cortex X22.75GHz, Tri core, Cortex A7102GHz, Quad-core, Cortex A510 |
Graphics | Adreno 730 with 8th Core CPU (Octo-Core) |
Display Size | 6.9 inches (17.53 cm), P-OLED, HDR 10+ |
Resolution | 1080 x 2640 pixels with 1400nits Peak Brightness |
RAM | 8GB with LPDDR4X |
Internal Memory | 256GB with UFS 3.1 |
Battery Capacity | 3800 mAh Li-Polymer with 33W Fast-Charging |
Colors | Sage Green, Summer Lilac, and Vanilla Cream |
Operating System | Android 13 Out of the Box |
SIM Configuration | Dual SIM, SIM1: NanoSIM2: eSIM |
Network | SIM1: 5G, 4G SIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N41 / N66 / N77 / N78 / N794G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N41 / N66 / N77 / N78 / N794G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.3 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
Camera Details.
Motorola Razr 40 on the rear packs a dual camera setup. It also a featuring a 64-megapixel primary camera with OIS, and a 13-megapixel depth camera. So, that has a single front camera setup for selfies & Video calling, featuring a 32-megapixel sensor.
Rear camera setup | Dual (2) |
Rear camera | 13MP resolution Ultra-Wide Angle lens f/2.2 aperture3″ sensor size1.12m pixel size 12MP resolution Wide Angle lens f/1.5 aperture2.55″ sensor size1.4m pixel size |
Video Resolution | 3840×2160 @ 30 fps1920x1080 @ 60 fps |
Front camera setup | Single (1) |
Front Camera | 32 MP resolution Wide Angle lens f/2.4 aperture0.7m pixel size |
Flash | LED Rear flash with OIS |
Video Resolution | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
Other Details.
Connectivity options on the Motorola Razr 40 include Wi-Fi 802.11 a/b/g/n/ac/ax, Bluetooth v5.30, and USB Type-C. However, sensors on the phone include an accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor. You get also support for face unlock as well. Moto Razr 40 Ultra packs a 3,640mAh battery which supports 33W fast charging. Which includes Wi-Fi 6 support, 5G, 4G VoLTE, GPS, NFC, USB Type-C port, and Bluetooth v5.1 lastly.
Fingerprint sensor | Yes, Side-Mounted |
Speaker Features | Dolby Atmos |
Audio Jack | USB Type-C |
Video Player | MP4 Player |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Motorola Razr 40 price in India is expected to be Rs. 59,999. This is a base variant of 8 GB RAM / 256 GB internal storage lastly. It also available in Sage Green, Summer Lilac, and Vanilla Cream colours.
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.