
Vivo T2 5G is powered by Android v12 and a Qualcomm Snapdragon 695 chipset. While 6GB RAM and an Octa-Core Kryo 660 processor running at a speed of 2.2GHz take care of the rest. An Adreno 619 GPU looks after the graphical part.
Vivo T2 5G on the rear packs a dual camera setup featuring a 64-megapixel primary camera, and a 2-megapixel camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 16-megapixel sensor.
Vivo T2 5G Specifications.
Model | Vivo T2 5G |
Processor Chipset | Qualcomm Snapdragon 695 |
CPU | 2.2GHz, Dual-core, Kryo 6601.8GHz, Hexa Core, Kryo 660Quad core |
Graphics | Adreno 619 |
RAM | 6GB, 8GB, (LPDDR4X) |
Internal Memory | 128GB, (UFS2.2) |
Screen Size | 6.38 inch, AMOLED, HDR 10+ |
Resolution | 1080 x 2400 pixels |
Brightness | 1300 nits |
Battery Capacity | 4500mAh, 44W Flash Charging. |
Colors | Nitro Blaze, Velocity Wave |
Screen Unlock | Fingerprint, Face unlock |
OS & UI | Android v13 & Funtouch OS |
This Smartphone is equipped with two back cameras. The primary camera stands at 64MP and a 2MP camera. The features loaded within are LED Flash, HDR Mode, Exposure Compensation, Auto Flash, Continuous Shooting, Face Detection, Touch to Focus, and more. A single selfie shooter of 16MP on the front side, that can be used to capture great portraits.
Rear camera setup | Dual (2) |
Rear camera(Primary) | 64 MP resolution f/1.79 aperture0.7µm pixel size |
Rear camera(Secondary) | 2 MP resolution depth lens f/2.4 aperture |
Front camera setup | Single (1) |
Front camera(Primary) | 16 MP resolution f/2.0 aperture |
Video Resolution(Rear) | 3840×2160 @ 30 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps |
(OIS) & (EIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
Other Features.
Network | SIM1: 5G, 4G, SIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N8 / N28 ; TDD N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
SIM2 Bands | 5G:FDD N1 / N3 / N8 / N28 ; TDD N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
GPS | Yes with A-GPS, Glonass |
Fingerprint sensor | Yes, Under-Display |
Other Sensor | Light sensor proximity sensorAccelerometerCompassGyroscope |
Vivo T2 5G price in India starts from Rs. 18,999. The lowest price of Vivo T2 is Rs. 18,999 at croma.com. This is a 6 GB RAM / 128 GB internal storage variant of Vivo T2 which is available in Nitro Blaze, Velocity Wave color.