
Moto G73 5G as on MediaTek Dimensity 930 MT6855 chipset. This chipset also includes an IMG BXM-8-256 GPU, 8GB RAM, and an Eight-core CortexA55 and Cortex A78 (2.5GHz dual-core, 2.2GHz Hexa-core and 2GHz Hexa-core). Moto G73’s users experience engaging visuals through its 6.5-inches IPS LCD. It also has an aspect ratio of 20:9, a resolution of 2400 x 1080 pixels, and 405ppi pixel density.
In the storage department of the Moto G73, users get 128GB of space. They can also expand it further up to 1TB with the help of a micro SD card. 5G and 4G VoLTE networks are supported by this device, while Bluetooth v5.1, A-GPS with Glonass, Wi-Fi, Mobile Hotspot, and USB Type-C are its other connectivity features.
Moto G73 5G Specifications.
Processor Chipset | Moto G73 |
Processor | MediaTek Dimensity 930 MTK |
CPU | 2.2GHz, Dual-core, Cortex A782GHz, Hexa Core, Cortex A55 |
RAM & Storage | 8GB & 128GB |
RAM & Storage Type | LPDDR4X & |
Graphics | IMG BXM-8-256 |
Internal Memory | 128 GB |
Screen Size | 6.5inch |
Resolution | 1080 x 2400 pixels |
Battery Capacity | 5000 mAh, 30W Turbo Power |
Speaker Features | Dolby Atmos |
Other Sensor | Light sensor proximity sensorAccelerometerCompass |
Colors | Midnight Blue, Lucent White |
Water Resistant | Splashproof, IP52 |
OS & UI | Android 13 & Stock Android |

Rear Camera setup | Dual (2) |
Rear Camera | 16 MP resolution/2.4 aperture1µm pixel size 8 MP resolutionUltra-Wide Angle lens f/2.2 aperture1.12µm pixel size |
Front Camera setup | Single (1) |
Front camera | 16 MP resolution f/2.4 aperture1µm pixel size |
Flash | LED Rear flash |
Video Resolution | 1920×1080 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
SIM Configuration | Dual SIM, SIM1: Nano & SIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.3 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
Moto G73 5G price in India starts from Rs. 18,999. The lowest price of the Moto G73 is Rs. 18,999 at flipkart.com. This is an 8 GB RAM / 128 GB internal storage base variant of Moto G73 which is available in Midnight Blue, and Lucent White colors.