
Vivo V27 & Vivo V27 Pro Comparision.
Vivo V27 Series comes with a 120 Hz refresh rate 6.78-inch touchscreen display offering a resolution of 1080×2400 pixels (FHD+). It comes with 8GB, and 12GB of RAM. The Vivo V27 Series runs Android 13 and is powered by a 4,600mAh non-removable battery. The Vivo V27 Pro supports proprietary fast charging.
Vivo V27 Pro on the rear packs a triple camera setup featuring a 50-megapixel primary camera; an 8-megapixel camera, and a 2-megapixel camera. It has a single front camera setup for selfies, featuring a 50-megapixel sensor.
Vivo V27 Series Specifications.
Model Name | Vivo V27 Pro | Vivo V27 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | March 01, 2023 | March 01, 2023 |
Dimensions | 74.8 x 164.1 x 7.36 mm | 74.8 x 164.1 x 7.4 mm |
Weight | 182 g | 180 g |
Bezel-less | Yes | Yes |
Colors | Magic Blue, Noble Black | Noble Black, Magic Blue |
Type | Color AMOLED Screen (1.07 billion) | Color AMOLED Screen (1B Colors) |
Touch | Yes | Yes |
Size | 6.78 inches, 1080 x 2400 pixels, 120 Hz | 6.78 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20.5:9 | 20.5:9 |
PPI | ~398 PPI | ~388 PPI |
Screen-to-Body Ratio | ~ 93.7% | ~ 90.4% |
Features | 3D Curved Display, HDR10+, 1000 nits (peak) | AG Glass, HDR 10+, 3D Curved Display |
Notch | Yes, Punch Hole | Yes, Punch Hole |
RAM | 8GB, 12GB | 8GB, 12GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
Storage | 128GB, UFS 3.1 | 128GB, UFS 3.1 |
5G Bands | n1/n3/n5/n8/n28A/n77/n78 | Same |
VoLTE | Yes, Dual Stand-By | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band |
Bluetooth | Yes, v5.3, A2DP, LE, apt-X HD | Yes, v5.3 |
USB | Yes, USB-C v3.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go | USB on-the-go, USB Charging |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC |
Fingerprint Sensor | Yes, In Display | Yes, In the Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope | accelerometer, gyro, proximity, compass |
Rear Camera | 50 MP f/1.88 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.45 (Depth Sensor) with autofocus | 50 MP 1/1.56″, 1.0µm, PDAF, OIS f/1.9 (Wide Angle) 8 MP 16mm, 120˚, 1/4″, 1.12µm f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
Features | Night, Portrait, Photo, Video, Super-Macro, High Resolution, Panorama, Live Photo, Slow Motion, Time-Lapse, Pro, AR Stickers, Vlog Movie, Documents, Double Exposure, Dual View | Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Documents, Slo-mo, Time-Lapse, Supermoon, Pro, Sports, Double Exposure, Dual View, Live Photo |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 50 MP AF (Wide Angle) with Screen Flash | Punch Hole 50 MP AF f/2.5 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p @ 30fps FHD | 4K @ 30fps UHD, 1080p @ 30fps FHD |
OS | Android v13 | Android v13 |
Custom UI | Funtouch OS 13 | Funtouch OS 13 |
Chipset | Mediatek Dimensity 8200 | Mediatek Dimensity 7200 |
CPU | 3.1 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| 1x Cortex-A78@3.1 GHz&3xCortex-A78@3.0 GHz& 4xCortex-A55@2.0 GHz | Same |
GPU | Arm Mali-G610 | Mali-G610 MC4 |
Music | Yes | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
Video | Yes | MP4, 3GP, AVI, FLV, MKV |
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4600 mAh, Li-Po Battery | 4600 mAh, Li-Po Battery |
Fast Charging | Yes, 66W Fast Charging | Yes, 66W Fast Charging |
Both the phones have AMOLED Screen Type. Vivo V27 Pro has a display density of 398 PPI & Vivo V27 has only 388 PPI display density. In terms of screen-to-body ratio, Vivo V27 Pro has a better screen-to-body ratio of ~ 93.7% than Vivo V27’s ~ 90.4%. Both phones have the same aspect ratio of 20.5:9.
Vivo V27 Pro includes Wi-Fi, Bluetooth v5.30, USB Type-C, 3G, 4G, and 5G with active 4G on both SIM cards. Sensors on the phone include an accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
It would potentially help you understand how Vivo V27 Pro stands against Vivo V27 and which one you should buy The current lowest price found for Vivo V27 Pro is ₹37,999 and for Vivo V27 is ₹32,999. The details of these products were last updated on Mar 26, 2023.