
Xiaomi 13 Pro is configured with a flagship Qualcomm Snapdragon 8 Gen 2 chipset and an Eight-core (Cortex A715, Cortex A510, and Cortex X3) CPU. The device handles users` graphical and multitasking with its Adreno 740 GPU and 8GB RAM, respectively. Xiaomi 13 Pro uses a Qualcomm Snapdragon 8 Gen 2 SoC. The 4nm SoC features an Adreno 740 GPU. The phone also packs a 4,820mAh battery with support for 120W wired fast charging and the charger comes in the box. The 13 Pro also supports 50W wireless charging and 10W reverse wireless charging.
XIAOMI 13 PRO SPECIFICATIONS.
Model | Xiaomi 13 Pro |
Processor | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Graphics | Adreno 740 |
RAM | 8GB, 12GB, LPDDR5X |
Internal Storage | 128GB, 256GB & UFS 4.0 |
Display | 6.73inch, AMOLED 120hz |
Screen Protection | Corning Gorilla Glass, Glass Victus |
HDR support | HDR10 & HDR10+ |
Brightness | 1900 nits |
Weight & Thickness | 229gram & 8.3mm |
Battery capacity | 4820mh With 120W fast charging 100 % in 19 minutes |
Height & Width | 162.9mm – 74.6mm |
Operating System & UI | Android v13, MIUI 13 |
Colors | Ceramic White, Ceramic Black |
Xiaomi 13 Pro is presenting a triple-camera system on its backside. These three cameras include a 50MP Main Shooter, a 50MP Ultra-Wide Angle Shooter, and a 50MP Telephoto Shooter. This camera setup enables users to capture premium quality images with the help of its advanced functionalities, such as Phase Detection Autofocus, ISO Control, Continuous Shooting, and LED Flash. A powerful 32MP Camera is also placed on the front side of this Xiaomi smartphone.

Camera Setup | Triple (3) |
Resolution | 50 MP f/1.9, Wide Angle, Primary Camera(23 mm focal length, 1″ sensor size, 1.6µm pixel size) 50 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length) 50 MP f/2.0, Telephoto Camera(75 mm focal length) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 7680×4320 @ 24 fps, 3840×2160 @ 30 fps, 1920×1080 @ 60 fps |
Video Recording Features | Dual Video Recording |
Camera Setup | Single (1) |
Resolution | 32 MP f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
This smartphone is 128GB internal storage inside the Xiaomi 13 Pro. The communication requirements of users are completed via 4G VoLTE and 5G networks. Other connectivity features of this Xiaomi device are Wi-Fi, Bluetooth v5.2, Mobile Hotspot, A-GPS Glonass, USB Type-C, and NFC.
SIM Size | SIM1: Nano, SIM2: Nano |
SIM 1 Features. | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 / N79 4G Bands: TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 Features. | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 / N79 4G Bands: TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Xiaomi 13 Pro price in India starts from Rs. 79,999. The lowest price of the Xiaomi 13 Pro is Rs. 79,999 at amazon. This is a 12 GB RAM / 256 GB internal storage base variant of Xiaomi 13 Pro which is available in Ceramic White, Ceramic Black, color.
Fingerprint Sensor | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensor Type | Optical Under-Display |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |